Enjoy FREE Next Day delivery on orders over £99 (Mainland UK - Weekdays only)
£59.99
Tonic Alchemy™ is a remarkable, cutting edge, blend of foods from around the world - from the deepest oceans to the world’s highest mountains. Ingredients come from almost every continent and type of environment on Earth.
Tonic Alchemy™ is made up of a number of Component Groups, totalling 91 ingredients in 1 single blend. The Component Groups are:
We all need to eat as well as possible to counterbalance the forces of the modern world.
Under the guidance of Ron Teeguarden, a world-recognized master herbalist,various forms of fresh water algaes, a number of seaweeds, especially the brown seaweeds, certain vegetables and bean sprouts, many fruits, certain mushrooms and herbs have been included in theTonic Alchemy™ blend.
Do not think that these are just the normal commercial grade tonic herbs found elsewhere—these are the premium tonic herbs in the world sourced from the most remote and pristine regions.
Kate says, "A daily scoop of green powder is an essential part of my intake. Sometimes I do chlorella, sometimes spirulina, but this Tonic Alchemy blend is my favourite. I use half a scoop and mix it into coconut water for an alkalising and hydrating mid-morning or mid-afternoon beverage."
Grass Juices Oat Grass Juice•, Barley Grass Juice•, Alfalfa Leaf Juice•, Wheat Grass Juice•, Kamut Grass Juice• | 2140 mg | † |
Green Superfoods Spirulina•, Hydrilla verticillata◘, Ashitaba•, Chlorella•, Dunaliella Saline, Moringa Leaf | 1495 mg | † |
Whole Grasses Alfalfa Whole Leaf•, Barley Grass Whole Leaf•, Oat Grass Whole Leaf•, Wheatgrass Whole Leaf• | 1475 mg | † |
Supertonic Herbs (Pure Yield Extracts) Ashwaganda Root▲, Gynostemma Leaf▲, Green Tea Leaf•, Heaven Mountain Goji Berry▲, Astragalus Root▲, Schizandra Fruit▲, Duanwood Reishi Mushroom▲, He Shou Wu (Polygonum multiflorum) Prepared Root▲, Agaricus Mushroom▲, Maitake Mushroom▲, Cordyceps Mushroom Powdered Mycelium▲, Himalayan Rhodiola sacra Root▲, Siberian Chaga Mushroom▲, Eleuthero (Siberian Ginseng) Root▲, Russian Rhodiola rosea Root▲, Bitter Melon (Momordica charantia), Chinese Red Ginseng Root▲ | 1111 mg | † |
Antioxidant Superfruits Peach Extract•, Acerola Cherry•, Cherry•, Pineapple•, Blueberry•, Camu-Camu•, Maqui Berry• | 732 mg | † |
Fibrous Superfoods Rice Bran Soluble Fiber, Apple Pectin | 504 mg | † |
Probiotically Predigested (Fermented) Tonic Herbs and Superfoods Barley Grass•, Spirulina•, Oat Grass•, Alfalfa Grass•, Wheat Grass•, Dunaliella salina Red/Green Algae•, Yam•, Agave, Chlorella, Kelp◘, Korean Red Ginseng Root (Fermented Kinetic Ginseng) | 435 mg | † |
Vegetable Juices Carrot•, Parsley•, Green Bell Pepper•, Tomato•, Red Bell Pepper•, Cabbage•, Plantain•, Lemon Grass•, Burdock Root•, Kale•, Spinach•, Broccoli•, Celery• | 315 mg | † |
Standardized Highly Concentrated Tonic Herb Extracts Arabinogalactan (Larch Bark Extract), Luo Han Guo Fruit | 292 mg | † |
Sprouts Amaranth Sprout•, Millet Sprout•, Garbanzo Bean Sprout•, Kidney Bean Sprout•, Kidney Bean Sprout•, Lentil Sprout•, Chia Seed Sprout•, Sunflower Seed Sprout•, Flax Seed Sprout•, Pumpkin Seed Sprout•, Quinoa Sprout•, Azuki (Red) Bean Sprout•, Sesame Seed Sprout•, Alfalfa Sprout•, Brussels Sprout•, Broccoli Sprout• | 221 mg | † |
Sea Vegetables (45% fucoidan total) Laminaria setchellii (Kombu)◘, Alaria marginata (Wakame)◘, Fucus vesiculosus (Bladderwrack)◘, Gigartina papillata (Grapestone)◘, Cystoseira osmundacea (Sea Ferm)◘, Porphyra Sp. (Nori)◘ | 180 mg | † |
Probiotic Microorganisms (Living probiotic microorganisms viable at the time of packaging) Not Less Than 5 Billion CFU/gram at manufacture Lactobacillus gasseri, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus delbreukii, Saccharomyces boulardii, Saccharomyces cerevisiae | 100 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. • = Organic Certified ▲ = Organically Grown ◘ = Wild Crafted |
Nutritional Information | per 9g scoop |
---|---|
Energy | 30 Kcal 126 kj |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 5g |
- of which sugars | 1g |
Dietary Fiber | - |
Protein | 2g |
Salt | 20mg |
Dragon Herbs practices Tonic Herbalism, which is based on a 5000 year old system of health promotion, protection, and psychological transformation.
The highest level of health care stresses the promotion of positive health as the primary goal. When sufficiently nurtured, our body is fully capable of regulating its own multitude of independent yet united functions, the way nature intended. Science has not been able to, and will never be able to, match that power of Nature. The herbs used for this approach have traditionally been called the superior herbs, but today they are called the tonic herbs. The utilization of the tonic herbs is called Tonic Herbalism.
The tonic herbs are the elite herbs of the Chinese herbal system, the most fully developed herbal system in the world. The Chinese tonic herbs have always held a very special place in Asian culture. These very special natural substances have been associated with the highest qualities of living. The tonic herbs are not harsh and are not specifically medicinal in the conventional sense.
Tonic herbs come from China. They also come from North and South America, Europe, Indonesia, Tibet, Bhutan, Africa, New Zealand, Korea, Japan, Mongolia, Russia and almost every region of the world. Tonic herbs are by their very nature safe and may be used for a lifetime.
CLICK HERE TO LISTEN TO OUR PODCAST INTERVIEW with Ron Teeguarden, founder of Dragon Herbs. Ron has been hugely influential in introducing tonic herbalism to the Western health food world, particularly the raw food movement. Hear how he got started, some of his favourite herbs, how best to use tonic herbs, and learn more about his signature formulations.